Top 10 AdTech Startups in india
1.InMobi: A global mobile advertising platform that offers advertising solutions across mobile apps and websites.

| Feature | Description |
| Founded | 2007 |
| Platform | Mobile advertising platform |
| Key Offerings | App monetization, user acquisition, brand engagement |
| Technologies Used | Data analytics, machine learning |
| Benefits | Personalized ad experiences, effective brand connections, advanced targeting |
| Target Audience | Mobile app developers, advertisers, brands |
| Geographical Reach | Global presence |
2.Vserv: Provides mobile marketing and monetization solutions for app developers, advertisers, and publishers.

| Aspect | Description |
|---|---|
| Services Offered | Mobile marketing, data management, audience targeting, app monetization |
| Features | Smart data integration, personalized marketing, real-time analytics |
| Platforms | Mobile app, website |
| Target Audience | Advertisers, app developers, marketers |
| Market Presence | Primarily in India, with operations in Southeast Asia and other regions |
| Technology | Big data analytics, machine learning, artificial intelligence |
| Unique Selling Proposition | Enhanced targeting and personalization using proprietary smart data technology |
| Founded | 2010 |
| Headquarters | Mumbai, India |
3.Komli Media: A digital advertising technology company offering solutions in mobile advertising, programmatic advertising, and data analytics.

| Aspect | Description |
|---|---|
| Services Offered | Digital advertising, programmatic buying, data management, audience targeting |
| Features | Real-time bidding (RTB), cross-device targeting, performance analytics |
| Platforms | DSP (Demand Side Platform), website |
| Target Audience | Advertisers, agencies, publishers |
| Market Presence | Operations in India, Southeast Asia, Australia, and other regions |
| Technology | Programmatic advertising technology, big data analytics, machine learning |
| Unique Selling Proposition | Advanced programmatic capabilities, extensive publisher network, data-driven insights |
| Founded | 2006 |
| Headquarters | Mumbai, India |
4.AdColony: Specializes in mobile video advertising, delivering high-quality video ads across different mobile platforms.

| Aspect | Description |
|---|---|
| Services Offered | Mobile video advertising, in-app advertising, programmatic advertising |
| Features | High-definition video ads, interactive ad formats, real-time bidding (RTB) |
| Platforms | Mobile app, website |
| Target Audience | Advertisers, app developers, publishers |
| Market Presence | Global presence with operations in North America, EMEA, APAC, and Latin America |
| Technology | Proprietary video technology, programmatic buying, audience targeting |
| Unique Selling Proposition | High-quality video ad experiences, extensive reach, advanced targeting capabilities |
| Founded | 2011 |
| Headquarters | Los Angeles, California, USA |
5.Affle: A mobile marketing technology company that offers consumer intelligence and ad monetization solutions.

| Feature | Description |
| Founded | 2005 |
| Platform | Mobile marketing technology |
| Key Offerings | Consumer intelligence, user acquisition, engagement, conversions |
| Technologies Used | Data-driven insights, advanced analytics |
| Benefits | Personalized advertising, optimized marketing strategies, enhanced ROI |
| Target Audience | Advertisers, brands, marketers |
| Geographical Reach | Global presence |
6.Taboola: A content discovery and native advertising platform that helps publishers and advertisers reach audiences.

| Feature | Description |
| Founded | 2007 |
| Platform | Content discovery and native advertising |
| Key Offerings | Content recommendations, native ad placements, audience targeting |
| Technologies Used | Advanced algorithms, user behavior analytics |
| Benefits | Monetization for publishers, targeted reach for advertisers, personalized content |
| Target Audience | Publishers, advertisers, brands |
| Geographical Reach | Global presence |
7.InMobi Group: A technology company offering marketing solutions across mobile apps and websites.

| Feature | Description |
| Founded | 2007 |
| Platform | Mobile advertising and marketing |
| Key Offerings | App monetization, user acquisition, brand engagement |
| Technologies Used | Advanced analytics, machine learning |
| Benefits | Personalized ads, effective marketing strategies |
| Target Audience | Mobile app developers, advertisers, brands |
| Geographical Reach | Global presence |
8.Oglas: An innovative platform that focuses on advertising technology.

| Aspect | Description |
|---|---|
| Services Offered | Digital advertising, programmatic buying, audience targeting, ad management |
| Features | Real-time bidding (RTB), cross-device targeting, performance analytics |
| Platforms | DSP (Demand Side Platform), SSP (Supply Side Platform), website |
| Target Audience | Advertisers, agencies, publishers |
| Market Presence | Primarily in India, with growing operations in Southeast Asia and other regions |
| Technology | Programmatic advertising technology, big data analytics, AI-driven insights |
| Unique Selling Proposition | Advanced targeting capabilities, seamless ad management, data-driven decision making |
| Founded | 2014 |
| Headquarters | Mumbai, India |
9.Vizury: A growth marketing platform that provides personalized advertising solutions.

| Aspect | Description |
|---|---|
| Services Offered | Personalized marketing, retargeting, customer engagement, data management |
| Features | Multi-channel marketing (web, mobile, social), dynamic retargeting, real-time analytics |
| Platforms | Website, mobile app, SaaS platform |
| Target Audience | E-commerce businesses, advertisers, marketers |
| Market Presence | Global presence with operations in Asia, Middle East, Europe, and North America |
| Technology | Big data analytics, machine learning, artificial intelligence |
| Unique Selling Proposition | Personalized and dynamic ad creatives, robust data analytics, cross-channel retargeting |
| Founded | 2008 |
| Headquarters | Bangalore, India |
10.MAD Network: A decentralized advertising ecosystem focused on enhancing transparency and fairness in advertising.

| Aspect | Description |
|---|---|
| Services Offered | Decentralized advertising, transparent ad transactions, fraud prevention, data privacy protection |
| Features | Blockchain technology, smart contracts, real-time analytics, end-to-end transparency |
| Platforms | Blockchain network, API integration |
| Target Audience | Advertisers, publishers, ad agencies |
| Market Presence | Primarily in the United States with global outreach |
| Technology | Blockchain, smart contracts, cryptographic security |
| Unique Selling Proposition | Transparency and trust in ad transactions, reduced fraud, enhanced data privacy |
| Founded | 2018 |
| Headquarters | New York, USA |
- What are AdTech startups? AdTech startups are companies that specialize in developing and providing technology solutions for digital advertising, including ad networks, programmatic platforms, analytics tools, and more.
- Why are AdTech startups important? AdTech startups play a crucial role in modern advertising by leveraging technology to target audiences more effectively, optimize ad campaigns, and improve ROI for advertisers and publishers.
- What services do AdTech startups offer? AdTech startups offer services such as programmatic advertising, data management platforms (DMPs), demand-side platforms (DSPs), supply-side platforms (SSPs), ad exchanges, and analytics solutions.
FAQs About Top 10 AdTech Startups in india
- What are some top AdTech startups in India?
- Some of the top AdTech startups in India include InMobi, Vserv, AdColony, Oglas, Vizury, Mad Street Den, Sokrati, Amagi, Affle, and Media.net.
- What is InMobi known for?
- InMobi is known for its mobile advertising platform that provides innovative ad formats, audience targeting capabilities, and analytics to optimize mobile ad campaigns.
- How does Vserv enhance mobile advertising?
- Vserv specializes in mobile marketing and provides solutions for personalized marketing, audience targeting, and app monetization through its platform.
- What services does AdColony offer?
- AdColony offers mobile video advertising solutions, including high-definition video ads, interactive ad formats, and real-time bidding (RTB) capabilities.
- What is unique about Vizury’s approach to marketing?
- Vizury uses advanced data analytics and machine learning to offer personalized marketing and retargeting solutions across multiple channels, including web and mobile.
Last Updated on: Saturday, June 15, 2024 12:41 pm by The Statesman India Team | Published by: The Statesman India Team on Saturday, June 15, 2024 12:41 pm | News Categories: Startup, Technology
About Us: The Statesman India covers the latest News on Current News, Business, Sports, Tech, Entertainment, Lifestyle, Automobiles, and more, led by Editor-in-Chief Ankur Srivastava. Stay connected on Facebook, Instagram, LinkedIn, X (formerly Twitter), Google News, and Whatsapp Channel.
Disclaimer: At The Statesman India, we are committed to providing accurate, reliable, and thoroughly verified information, sourced from trusted media outlets. For more details, please visit our About, Disclaimer, Terms & Conditions, and Privacy Policy. If you have any questions, feedback, or concerns, feel free to contact us through email.
Contact Us: newssites1234@gmail.com